DualFill Pro DF-9000 Series
2-Head Inline Net Weight Filling & Crimp Sealing System
±0.05% Accuracy • 40 Containers/H • Gallon-to-Pail Flexibility • Integrated POP Cart
Technical Specifications
Parameter | DF-9100 (Standard) | DF-9200X (ATEX) | DF-9300H (High-Visc) |
---|
Capacity Range | 1-20L (±0.05%) | 1-20L (±0.08%) | 1-20L (±0.06%) |
Throughput | 40 Containers/Hour | 36 Containers/Hour | 32 Containers/Hour |
Accuracy | ±0.05% Gravimetric | ±0.08% | ±0.06% |
Viscosity Range | 50-500,000 cP | 100-300,000 cP | 5,000-1,000,000 cP |
Container Types | Gallon Jugs • 5-20L Pails • Jerrycans | Same + Safety Cans | Same + Cubitainers |
Filling Technology | Dual Coriolis Mass Flow Meters | ATEX Gear Pumps | Heated Screw Augers |
Sealing Force | 800-5000N (±1%) | 1000-6000N (±1.5%) | 1200-7000N (±1.2%) |
Material Contact | 316L EP (Ra<0.4μm) | Hastelloy C276 | Ceramic-Coated Path |
Changeover Time | <90s (Tool-Free) | <100s | <85s |
POP Fill Cart | Integrated Mobile Cart<br>• 200L Capacity<br>• Auto-Height Adjustment<br>• RFID Material Tracking | Same + ATEX Pressurization | Same + Heated Jacket |
Power | 480V/60Hz, 8.5kW | 24VDC Ex ia | 480V/60Hz, 11kW |
Certifications | NTEP Class III • OIML R117 | ATEX Zone 2 | FDA 21 CFR 177.2600 |
Footprint (L×W) | 3.5m × 1.8m | 3.8m × 2.0m | 3.6m × 1.9m |
Core Innovations
1. TwinWeigh™ Dual-Channel Precision
Metrology Performance:
Metric | DF-9100 | Single-Head Systems |
---|
Calibration | NIST Traceable | Local Standards |
Drift/Year | <0.01% | 0.1-0.3% |
Vibration Immunity | >95% (ISO 10816) | 70-80% |
2. SmartSeal™ Crimp Intelligence
Technology | Function | Performance |
---|
Laser-Guided Alignment | ±0.3mm Lid Positioning | 100% Seal Integrity |
Force Profiling | Real-Time Pressure Mapping | ±1% Torque Accuracy |
Leak Detection | Helium Sniff Test Integration | <10⁻⁶ mbar·L/s |
POP Fill Cart System
OmniCart™ Mobile Platform
Feature | Specification |
---|
Capacity | 200L (4x Material Totes) |
Height Adjustment | 800-1200mm Auto-Leveling |
Material Tracking | RFID/NFC Auto-Identification |
Safety | SIL-2 Emergency Brake + Lid Sensor |
Connectivity | OPC UA Integration |
Technical Specifications
Component | DF-9100 | DF-9200X |
---|
Load Cells | Sartorius CWD15 (0.002% Precision) | ATEX Certified Load Cells |
Crimp Head | Servo-Controlled 6-Axis Arm | Explosion-Proof Spindle |
Containment | SplashGuard™ Retractable Hood | Pressurized Enclosure |
Control System | 15" HMI with FillControl OS™ | ATEX Touchscreen |
Workflow Integration
1. Container Loading → 2. Auto-Size Detection →
3. Net Weight Taring (±0.01%) → 4. Dual-Head Filling (±0.05%) →
5. Lid Placement Verification → 6. Precision Crimping (800-5000N) →
7. Seal Integrity Test → 8. POP Cart Auto-Replenishment
Cycle Time: 90 seconds/container
Certifications
► NTEP Certificate 19-032 (DF-9100)
► OIML R117 Class 0.5
► ATEX 2014/34/EU (DF-9200X)
► FDA 21 CFR 177.2600
► ISO 9001:2015
Performance Validation
Dow Chemical Case Study:
*"After 8 months using DF-9100 for 20L chemical pails:
Output: 22 → 40 pails/hour (+82%)
Product Loss: 0.8% → 0.03% ($320k/year saved)
Seal Failure Rate: 1.2% → 0.01%
ROI: 6 months"*
Technical Advantages
Precision Engineering:
► Dual-Channel Accuracy:
- 0.002% Resolution Load Cells
- Air Buoyancy Compensation
- Real-Time Density Correction
► Universal Container Handling:
| **Container Type** | **Adaptation System** |
|--------------------|------------------------------|
| Gallon Jugs | Self-Centering Grippers |
| 20L Pails | Robotic Arm Positioning |
| Jerrycans | Magnetic Chucking |
► POP Cart Intelligence:
- Auto Material Reconciliation
- Predictive Replenishment
- Ergonomic Height Adjustment
Models & Configurations
Model | Target Application | Key Feature | Price |
---|
DF-9100 | Chemicals/Solvents | NTEP/OIML Certified | $185,000 |
DF-9200X | Flammable Liquids | ATEX Zone 2 Pressurized | $245,000 |
DF-9300H | Adhesives/Greases | 80°C Heated Path | $215,000 |
Why Choose DF-9000?
Industry-Leading Efficiency:
► Dual-Head Productivity:
- 40 Containers/Hour Sustained
- 50% Faster Than Single-Head Systems
- ±0.5% Fill Head Synchronization
► Sealing Perfection:
| **Technology**| **Performance**|
|-------------------------|------------------------|
| Lid Defect Detection | 99.98% Accuracy|
| Force Profiling| 1000 Data Points/Sec |
| Leak Test| 0.1 sccm Sensitivity |
► Mobility Revolution:
- POP Cart with 200L Capacity
- 5-Second Material Change
- Collision Avoidance Sensors
APPLICABLE BARREL TYPE
COMPANY PROFILE
Shanghai Guangzhi Automation Equipment Co., Ltd. is a production and trading company specializing in the weighing industry. We are located in Shanghai, China's economic city, with convenient transportation and export ports all over the world. We cooperate with state-owned factories and international companies, and the quality is guaranteed.
We mainly focus on providing customers with weighing solutions, from commercial scales to industrial weighing machines. Such as pneumatic valve bag packaging machine, dry mix mortar bag packaging machine, cement packaging machine, natural stone powder packaging machine, flour powder packaging machine, wheat packaging machine, potato starch packaging machine, air packaging machine, granule bag packaging machine, grain packaging machine, fertilizer bag packaging machine, lubricant filling machine, 200 kg drum filling machine, 216L drum filling machine, 208L drum filling machine, ton barrel filling machine, IBC barrel filling machine, jumbo bag packaging machine, ton bag packaging machine, 30L pail filling machine, 50L pail asphalt filling machine, ATEX barrel filling machine, explosion-proof filling machine, etc.
Live Shooting
Support customization, low price, no middlemen, factory direct sales, large quantity and more favorable. Product quality assurance, simple operation and durability. We have professional customer service to consult and provide technical guidance at any time.
Our office and workshop
Consulting-Design-Procurement-Processing-Production-Installation-Debugging-Training-Maintenance






