PaintFlow PFX-8000 Series
High-Output Fully Automatic Paint Filling Line
Precision. Speed. Explosion Safety.
Technical Specifications
Parameter | PFX-8100 (Standard) | PFX-8200X (ATEX) | PFX-8300M (Metallic Paints) |
---|
Capacity | 1-20L (±0.2%) | 1-20L (±0.3%) | 0.5-10L (±0.15%) |
Throughput | 200 cans/hour | 180 cans/hour | 150 cans/hour |
Viscosity Range | 50-500,000 cP | 100-300,000 cP | 200-200,000 cP |
Dosing Technology | Coriolis mass flow | Same | Piston + Coriolis hybrid |
Material Contact | 316L SS + ECTFE | Hastelloy C276 | 316L EP + PEEK |
Power | 480V/60Hz, 22kW | 24VDC Ex ia | 480V/60Hz, 18kW |
N₂ Consumption | 40 L/min | 45 L/min | 35 L/min |
Color Change Time | <15 sec | <20 sec | <25 sec |
VOC Emission | <10mg/m³ (Carbon ads.) | <5mg/m³ (RTO) | <8mg/m³ |
Footprint (L×W) | 12m×4.5m | 14m×5m | 13m×4.8m |
Core Innovations
1. Triple-Shield Safety System
Risk | Technology | Certification |
---|
Solvent Ignition | N₂ inerting (O₂<0.5%) | ATEX II 2G Ex db IIC T4 |
Static Discharge | Ionized air curtain (<10⁶ Ω) | IEC 60079-32-1 |
Pigment Settling | Dual-helical agitator (5-30 RPM) | Prevents ΔE>0.5 color shift |
2. Smart Output Optimization
图片代码graph LRA[Auto Viscosity Detection] --> B{>50,000 cP?}
B -->|Yes| C[Heated Path @ 50°C]B -->|No| D[Standard Flow]C & D --> E[±0.2% Gravimetric Filling]YesNoAuto Viscosity DetectionUnsupported markdown: blockquoteHeated Path @ 50°CStandard Flow±0.2% Gravimetric Filling
Performance Metrics:
Industry-Specific Engineering
Automotive Refinish
Industrial Coatings
Feature | Specification |
---|
High-build epoxy | Anti-sag pulsed filling |
MIL-PRF-23236 | Compliance package |
Fast color change | 3-step purge (waste <5ml) |
Architectural Paints
Tinting system integration
Sheen uniformity monitoring
EPA Method 24 VOC testing
Operational Economics
Global Paint Plant Case: